District II Cup 2006
U13G C3 Blue Division - Hosted by West Valley
Updated 20-Nov-06
Group A Pts P W L T GF GA SO GD Group B Pts P W L T GF GA SO GD
West Valley Mustangs 10 3 0 1 2 4 5 0 -1 SCC3 SVSLV Wildcats 9 3 1 2 0 2 6 0 -4
SASC United 19 2 1 0 2 6 3 0 3 Aptos Tide 93 4 4 0 2 1 1 6 0 -5
Burlingame Hotspurs 4 4 0 2 1 1 6 0 -5 SASC Freedom 30 1 3 0 0 9 0 0 9
NV Starz 23 1 2 0 1 7 4 0 3 Mt. Hamilton Cougars 14 2 1 1 1 4 4 0 0
Fields: All games to be played on field #2 and #3 at Rogers Middle School, 4835 Doyle Road, San Jose
Saturday November 18th 
Field Time Home Team Score Pts vs Visiting Team Score Pts  
3 8:00 AM Aptos Tide 93 0 0 vs SASC Freedom 3 10
3 9:30 AM Mt. Hamilton Cougars 3 10 vs SCC3 SVSLV Wildcats 0 0
3 11:00 AM West Valley Mustangs 1 4 vs SASC United 1 4  
2 11:00 AM Burlingame Hotspurs 0 0 vs NV Starz 2 9  
3 12:30 PM SCC3 SVSLV Wildcats 2 9 vs Aptos Tide 93 0 0
2 12:30 PM SASC Freedom 3 10 vs Mt. Hamilton Cougars 0 0
3 2:00 PM SASC United 3 10 vs Burlingame Hotspurs 0 0  
3 3:30 PM NV Starz 3 9 vs West Valley Mustangs 2 2  
Sunday November 19th
Field Time Home Team Score Pts vs Visiting Team Score Pts
3 8:00 AM SCC3 SVSLV Wildcats 0 0 vs SASC Freedom 3 10
2 9:30 AM West Valley Mustangs 1 4 vs Burlingame Hotspurs 1 4
3 9:30 AM SASC United 2 5 vs NV Starz 2 5
3 11:00 AM Aptos Tide 93 1 4 vs Mt. Hamilton Cougars 1 4
Consolation                                          
3 2:00 PM 2nd Group A - SASC United 2 vs 2nd Group B - MH Cougars 1
Championship
3 3:30 PM 1st Group A - NV Starz W vs 1st Group B - SASC Freedom L  
Final Standings:
1 NV Starz
2 SASC Freedom
3 SASC United
4 Mt. Hamilton Cougars