District II Cup 2005
U15B C1 Blue Division - Morgan Hill
Updated 22-Sep-05
Group A Pts P W L T GF GA SO GD Group B Pts P W L T GF GA SO GD
MH Atlas 0 0 0 0 0 0 0 0 0 Palo Alto Blue 91B Strikers 0 0 0 0 0 0 0 0 0
Burlingame Juniors 0 0 0 0 0 0 0 0 0 WV Panthers 0 0 0 0 0 0 0 0 0
WV Strikers 0 0 0 0 0 0 0 0 0 SSJ Panthers 0 0 0 0 0 0 0 0 0
Belmont Thunder 0 0 0 0 0 0 0 0 0 Stanford Vortex 0 0 0 0 0 0 0 0 0
Fields
All games played at Morgan Hill Soccer Complex
Saturday October 1st
Field Time   Home Team Score Pts vs Visiting Team Score Pts
MH1 9:20 AM MH Atlas 0 0 vs WV Strikers 0 0
MH2 9:20 AM Burlingame Juniors 0 0 vs Belmont Thunder 0 0
MH3 9:20 AM Palo Alto Blue 91B Strikers 0 0 vs SSJ Panthers 0 0
MH4 9:20 AM WV Panthers 0 0 vs Stanford Vortex 0 0
MH1 2:40 PM Belmont Thunder 0 0 vs MH Atlas 0 0
MH2 2:40 PM WV Strikers 0 0 vs Burlingame Juniors 0 0
MH3 2:40 PM SSJ Panthers 0 0 vs WV Panthers 0 0
MH4 2:40 PM Stanford Vortex 0 0 vs Palo Alto Blue 91B Strikers 0 0
Sunday October 2nd
Field Time   Home Team Score Pts vs Visiting Team Score Pts
MH1 8:00 AM Palo Alto Blue 91B Strikers 0 0 vs WV Panthers 0 0
MH2 8:00 AM SSJ Panthers 0 0 vs Stanford Vortex 0 0
MH3 8:00 AM WV Strikers 0 0 vs Belmont Thunder 0 0
MH4 8:00 AM MH Atlas 0 0 vs Burlingame Juniors 0 0
Championship
MH1 12:30 PM 1st Group A   vs 1st Group B  
Consolation
MH2 12:30 PM 2nd Group A   vs 2nd Group B