District II Zip Code Lookup
Click on your Zip Code to display the District II league (or leagues) that service your area of residence.
Note: In some cases, more than one league will service a particular zip code. The League Registrar will be able to tell by your address which league you should register with.
For any zip codes not linked to another page, contact the District II Registrar, Melinda Rainville at mrain@pacbell.net.
| 93901 | 93902 | 93905 | 93906 | 93907 | 93908 | 93911 | 93912 | 93915 |
| 93921 | 93922 | 93923 | 93924 | 93933 | 93940 | 93941 | 93942 | 93943 |
| 93944 | 93950 | 93953 | 93955 | 94019 | 94020 | 94021 | 94022 | 94024 |
| 94028 | 94035 | 94039 | 94040 | 94041 | 94042 | 94043 | 94059 | 94060 |
| 94061 | 94062 | 94063 | 94064 | 94065 | 94070 | 94071 | 94086 | 94087 |
| 94088 | 94089 | 94090 | 94301 | 94302 | 94303 | 94304 | 94305 | 94306 |
| 94307 | 94308 | 94309 | 94310 | 94401 | 94402 | 94403 | 94404 | 94405 |
| 94406 | 94407 | 94408 | 94409 | 94410 | 94418 | 94419 | 94497 | 94536 |
| 94537 | 94538 | 94539 | 94555 | 95001 | 95002 | 95003 | 95004 | 95005 |
| 95006 | 95007 | 95008 | 95009 | 95010 | 95011 | 95014 | 95015 | 95016 |
| 95018 | 95019 | 95020 | 95021 | 95023 | 95024 | 95030 | 95031 | 95032 |
| 95033 | 95035 | 95037 | 95038 | 95041 | 95043 | 95045 | 95046 | 95050 |
| 95051 | 95052 | 95053 | 95054 | 95055 | 95056 | 95060 | 95061 | 95062 |
| 95063 | 95064 | 95065 | 95066 | 95067 | 95070 | 95071 | 95073 | 95075 |
| 95076 | 95077 | 95101 | 95102 | 95103 | 95106 | 95108 | 95109 | 95110 |
| 95111 | 95112 | 95113 | 95114 | 95115 | 95116 | 95117 | 95118 | 95119 |
| 95120 | 95121 | 95122 | 95123 | 95124 | 95125 | 95126 | 95127 | 95128 |
| 95129 | 95130 | 95131 | 95132 | 95133 | 95134 | 95135 | 95136 | 95137 |
| 95138 | 95139 | 95140 | 95141 | 95142 | 95148 | 95150 | 95151 | 95152 |
| 95153 | 95154 | 95155 | 95156 | 95157 | 95158 | 95159 | 95160 | 95161 |
| 95164 | 95170 | 95171 | 95172 | 95173 | 95190 | 95191 | 95192 | 95193 |
| 95194 | 95196 |
The Near Post
CCSL - Spring 2012
Team applications for CCSL Coast and Bay Spring League can be submitted from January 12 to February 26. To apply or obtain more information regarding the CCSL Spring League, click here.
District II Fall Cup
District II Fall Cup was a huge success. Results for all age groups can be viewed here.
CCSL - Fall 2011
Click here for information about the Fall standings for the Coast Division Silver, Bronze, and Copper divisions. For information about CCSL State Premier, Bay Gold and Bay Silver Elite teams, click here.
District II Coaching Courses
Click here to obtain information about coaching courses that have been scheduled within District II.
District II Referee Classes and Fun Runs
Click here to view the dates and times when the entry level Grade 8 Referee Clinics are being offered. This year's dates and additional information for District II "Fun Runs" and written tests for referees who are upgrading to Grade 7 or above can be found here.